Data Sources
- Fee schedules from Taiwan medical centers (NTUH, TAFH, VGH Taipei, VGHTC, VGHKS, CMUH, NCKUH, KMUH)
- Physician board exam notes (general & specialty)
- Data through 2025; actual fees per hospital bulletin at time of service
- Fully self-pay — not covered by NHI; patient pays full amount
- Copay difference — NHI partial coverage; patient pays the difference
- Original amounts in New Taiwan Dollars (NT$); per day / per session / per course as noted
1. Cardiology
Common Conditions (65-year-old male)
| Condition | Key Points |
|---|---|
| Hypertension (incl. isolated systolic HTN in elderly) | ↑SBP, ↓DBP; very common after age 60 |
| Coronary artery disease (stable angina, ACS) | CHD risk factors: male >45, smoking, hyperlipidemia |
| Atrial fibrillation (Afib) | Most common arrhythmia; stroke risk |
| Heart failure (incl. HFpEF) | Chronic HF common after age 60 |
| Aortic stenosis (AS) | Common in elderly males; angina/syncope/HF triad |
| Peripheral arterial disease (PAOD) | Intermittent claudication; ABI <0.9 |
| Abdominal aortic aneurysm | Related to atherosclerosis |
| Infective endocarditis | Higher risk with valvular disease |
Self-Pay / Copay Difference Items
| Item | Cost (TWD) | Cost (USD) | Cost (AUD) | Type | Notes |
|---|---|---|---|---|---|
| Coronary CT angiography (CCTA) | NT$18,000–22,000 | $600–$700 | A$800–A$1,000 | Fully self-pay | CMUH, NCKUH; some hospitals have NHI indications |
| Cardiac MRI | NT$15,000–25,000 | $500–$800 | A$700–A$1,100 | Fully self-pay | Functional assessment, myocardial fibrosis |
| Drug-eluting coronary stent (copay diff.) | NT$58,801 (copay diff.) | $2,000 | A$2,700 | Copay difference | VGHTPE; bare-metal stent covered by NHI |
| Afib cryoablation catheter (copay diff.) | NT$145,400 (copay diff.) | $4,800 | A$6,600 | Copay difference | VGHTPE; complex arrhythmia ablation |
| Dual-chamber pacemaker (incl. MRI-compatible) | NT$39,167–78,365 (copay diff.) | $1,300–$2,600 | A$1,800–A$3,600 | Copay difference | VGHTPE; basic type NHI-covered |
| Subcutaneous ICD (S-ICD) | NT$966,000 (copay diff.) | $32,200 | A$43,900 | Copay difference | VGHTPE; avoids transvenous leads |
| Leadless pacemaker (Micra, etc.) | NT$37,227 (copay diff.) | $1,200 | A$1,700 | Copay difference | TAFH; no transvenous lead |
| Transcatheter aortic valve replacement (TAVR) | Very high material cost; ~NT$500,000+ | Varies | Varies | Fully self-pay | High-risk or inoperable elderly patients |
| Transcatheter mitral valve repair (MitraClip) | NT$92,000–143,230 | $3,100–$4,800 | A$4,200–A$6,500 | Fully self-pay | CMUH, NCKUH, VGH Taipei |
| Hybrid OR advanced imaging (1st hour) | NT$15,000 | $500 | A$700 | Fully self-pay | NTUH, NCKUH |
| 3D Da Vinci / robotic cardiac surgery fee | NT$50,000–120,000 (equipment) | $1,700–$4,000 | A$2,300–A$5,500 | Fully self-pay | NCKUH, TAFH; excludes consumables |
2. Pulmonology
Common Conditions (65-year-old male)
| Condition | Key Points |
|---|---|
| COPD | Primary in smokers; FEV1/FVC <0.7 |
| Community-acquired pneumonia (CAP) | Immunosenescence; diverse pathogens |
| Lung cancer (mainly NSCLC) | Peripheral adenocarcinoma; high EGFR mutation in Asians |
| Obstructive sleep apnea (OSA) | Obesity; worsens HTN / myocardial hypoxia |
| Pulmonary embolism (PE) | Cancer, post-op, immobility |
| TB reactivation | Elderly reactivation TB |
| Malignant pleural effusion | Lung cancer, lymphoma metastasis |
Self-Pay / Copay Difference Items
| Item | Cost (TWD) | Cost (USD) | Cost (AUD) | Type | Notes |
|---|---|---|---|---|---|
| Low-dose CT lung cancer screening (LDCT) | NT$5,000–6,000 | $200–$200 | A$200–A$300 | Fully self-pay | CMUH, NCKUH; high-risk smokers |
| Whole-genome NGS for lung targeted therapy | NT$38,500–93,250 | $1,300–$3,100 | A$1,800–A$4,200 | Fully self-pay | NTUH; EGFR/ALK/ROS1/BRAF/PD-L1 |
| EGFR confirmation test | NT$4,000 | $100 | A$200 | Fully self-pay | NTUH |
| ALK FISH | NT$25,000 | $800 | A$1,100 | Fully self-pay | NTUH |
| Lung cancer follow-up mRNA gene test | NT$9,000 | $300 | A$400 | Fully self-pay | TAFH |
| FoundationOne comprehensive cancer panel | NT$100,000–130,000 | $3,300–$4,300 | A$4,500–A$5,900 | Fully self-pay | NTUH, TAFH; conditional NHI subsidy NT$100k |
| 3rd-gen EGFR-TKI (Osimertinib) beyond NHI | Per course; ~NT$ tens of thousands/month | Varies | Varies | Fully self-pay | When beyond NHI indications |
| Immunotherapy (PD-1/PD-L1) beyond NHI | Per course; NT$50,000+ per session | Varies | Varies | Fully self-pay | When beyond NHI indications |
| CPAP for OSA | Device NT$18,000–35,000 | $600–$1,200 | A$800–A$1,600 | Fully self-pay | Supplies (mask, tubing) extra ~NT$2,000–5,000/yr |
| Da Vinci lobectomy equipment fee | NT$120,000 | $4,000 | A$5,500 | Fully self-pay | TAFH; excludes surgical fee |
| PET-CT lung staging (whole body) | NT$50,000 | $1,700 | A$2,300 | Fully self-pay | KMUH; NHI indication limits |
3. Gastroenterology
Common Conditions (65-year-old male)
| Condition | Key Points |
|---|---|
| GERD / Barrett's esophagus | Chronic reflux; precursor to esophageal adenocarcinoma |
| Peptic ulcer / H. pylori | NSAID/aspirin-related bleeding |
| Diverticulitis / diverticular bleeding | Most common lower GI bleed cause after 60 |
| Colorectal cancer | FIT screening ages 50–75 |
| Esophageal / gastric cancer | Dysphagia alert after age 50 |
| Ischemic colitis | Vascular disease |
| Pseudomembranous colitis (C. diff) | Post-hospitalization, post-antibiotics |
Self-Pay / Copay Difference Items
| Item | Cost (TWD) | Cost (USD) | Cost (AUD) | Type | Notes |
|---|---|---|---|---|---|
| Painless upper endoscopy (sedation) | NT$2,500–3,000 | $100–$100 | A$100–A$100 | Fully self-pay | TAFH, NCKUH, VGH Taipei |
| Painless colonoscopy (sedation) | NT$3,000–4,000 | $100–$100 | A$100–A$200 | Fully self-pay | TAFH, VGH Taipei |
| Combined GI endoscopy (sedation) | NT$5,000–6,000 | $200–$200 | A$200–A$300 | Fully self-pay | TAFH, NCKUH, VGH Taipei |
| Capsule endoscopy | NT$15,000–25,000 | $500–$800 | A$700–A$1,100 | Fully self-pay | Small bowel bleeding; NHI has indications |
| Endoscopic submucosal dissection (ESD) | NT$60,000–65,000 | $2,000–$2,200 | A$2,700–A$3,000 | Fully self-pay | NCKUH, VGH Taipei; early GI lesions |
| EUS special consumables | Copay difference (amount varies) | — | — | Copay difference | Pancreas/biliary/mediastinal tumors |
| H. pylori urea breath test (self-pay) | NT$500–800 | $100–$100 | A$100–A$100 | Fully self-pay | Self-pay when beyond NHI indication |
| Stool DNA test (Cologuard-type) | NT$12,000–20,000 | $400–$700 | A$500–A$900 | Fully self-pay | Alternative CRC screening |
| PET-CT (post-CRC surveillance) | NT$50,000 | $1,700 | A$2,300 | Fully self-pay | KMUH |
| HIPEC (hyperthermic intraperitoneal chemo) | NT$100,000 | $3,300 | A$4,500 | Fully self-pay | NCKUH; post peritoneal metastasis surgery |
4. Hepatobiliary Medicine
Common Conditions (65-year-old male)
| Condition | Key Points |
|---|---|
| NAFLD/NASH | Strongly linked to DM, HTN, obesity |
| Cirrhosis and complications | Ascites, hepatic encephalopathy, varices |
| Hepatocellular carcinoma (HCC) | Middle-aged males; HBV/HCV, cirrhosis |
| Cholelithiasis / acute cholecystitis | Laparoscopic cholecystectomy first-line |
| Cholangitis (CBD stones) | Charcot triad; ERCP decompression |
| Pancreatitis (acute/chronic) | Gallstones main cause in Taiwan |
| Pancreatic cancer | Peak ~80; smoking, chronic pancreatitis |
| Liver abscess | Diabetes → Klebsiella |
Self-Pay / Copay Difference Items
| Item | Cost (TWD) | Cost (USD) | Cost (AUD) | Type | Notes |
|---|---|---|---|---|---|
| Advanced liver MRI (special contrast) | NT$15,000–25,000 | $500–$800 | A$700–A$1,100 | Fully self-pay | HCC diagnosis aid |
| Radiofrequency ablation (RFA) beyond indication | Per procedure; NT$ tens of thousands | Varies | Varies | Fully self-pay | Small HCC local therapy |
| TACE | NT$5,000–30,000 | $200–$1,000 | A$200–A$1,400 | Copay difference | HCC; drug-eluting bead copay diff. |
| Y-90 SIRT | NT$490,000 (copay diff.) | $16,300 | A$22,300 | Copay difference | VGHTPE; advanced HCC |
| HIFU (high-intensity focused ultrasound) | NT$28,000–200,000 | $900–$6,700 | A$1,300–A$9,100 | Fully self-pay | CMUH, NTUH; cost by tumor size |
| HCC targeted drugs (Sorafenib, etc.) beyond NHI | NT$50,000–100,000+/month | Varies | Varies | Fully self-pay | Beyond NHI indications |
| Prostate cancer PET (cross-use) | NT$70,000 | $2,300 | A$3,200 | Fully self-pay | NCKUH |
| Abdominal ultrasound (self-pay screening) | NT$800–1,500 | $100–$100 | A$100–A$100 | Fully self-pay | HBV/HCV carriers; q6mo follow-up |
| FDP tumor marker | NT$4,800 | $200 | A$200 | Fully self-pay | VGH Taipei |
5. Endocrinology & Metabolism (DM, Osteoporosis)
Common Conditions (65-year-old male)
| Condition | Key Points |
|---|---|
| Type 2 diabetes | Chronic complications: eye/kidney/nerve; macrovascular CAD/CVA |
| Metabolic syndrome | Waist male >90 cm; three highs |
| Osteoporosis | DEXA T-score <-2.5; fragility fracture risk |
| Gout / pseudogout (CPPD) | Middle-aged male gout; CPPD increases after 65 |
| Thyroid nodule / thyroid cancer | US screening; FNA |
| Hyperparathyroidism | Osteoporosis, hypercalcemia, nephrolithiasis |
Self-Pay / Copay Difference Items
| Item | Cost (TWD) | Cost (USD) | Cost (AUD) | Type | Notes |
|---|---|---|---|---|---|
| DEXA bone density | NT$780–1,000 | $100–$100 | A$100–A$100 | Fully self-pay | KMUH, NCKUH; NHI indication limits |
| CGM (e.g. FreeStyle Libre) | Sensor ~NT$1,000–1,500/2 weeks | $100–$100 | A$100–A$100 | Fully self-pay | Conditional NHI; self-pay beyond |
| Insulin pump | Device NT$80,000+; supplies NT$3,000–5,000/mo | Varies | Varies | Fully self-pay | Limited NHI coverage |
| GLP-1 agonists (Semaglutide, etc.) beyond NHI | NT$4,000–15,000/month | $100–$500 | A$200–A$700 | Fully self-pay | Partial NHI for SGLT2i/GLP-1 |
| Denosumab (Prolia) beyond NHI | ~NT$6,500 | $200 | A$300 | Fully self-pay | Osteoporosis injection; NHI conditions |
| Parathyroid surgery (beyond waitlist) | Partial surgical fee copay difference | — | — | Copay difference | Ward copay extra |
| Thyroid FNA | NT$1,000–2,500 | $100–$100 | A$100–A$100 | Fully self-pay | Self-pay at some hospitals |
| Whole-body bone scan (metastasis screen) | NT$5,000–8,000 | $200–$300 | A$200–A$400 | Fully self-pay | NHI has indications |
| F-18 amyloid PET | NT$70,000 | $2,300 | A$3,200 | Fully self-pay | NCKUH; dementia evaluation |
6. Rheumatology & Immunology
Common Conditions (65-year-old male)
| Condition | Key Points |
|---|---|
| Osteoarthritis (OA) | Knee, hip, fingers; highest prevalence |
| Gout | First MTP joint; uric acid >7 mg/dL |
| Pseudogout (CPPD) | Knee, wrist; calcium pyrophosphate crystals |
| Rheumatoid arthritis (RA) | Elderly-onset; symmetric small-joint erosions |
| Giant cell arteritis (GCA) / polymyalgia rheumatica | >50; headache, ↑ESR; high-dose steroids |
Self-Pay / Copay Difference Items
| Item | Cost (TWD) | Cost (USD) | Cost (AUD) | Type | Notes |
|---|---|---|---|---|---|
| Intra-articular hyaluronic acid (beyond NHI) | NT$2,000–5,000/session | $100–$200 | A$100–A$200 | Fully self-pay | Knee OA; NHI limits |
| Prolotherapy / PRP (extremity joints) | NT$2,500/session | $100 | A$100 | Fully self-pay | CMUH, NCKUH |
| US-guided axial spine prolotherapy | NT$4,500/session | $200 | A$200 | Fully self-pay | CMUH, NCKUH |
| Biologics (anti-TNF, IL-6, etc.) beyond NHI | NT$10,000–30,000+/month | Varies | Varies | Fully self-pay | Severe RA/AS beyond NHI |
| JAK inhibitors (Tofacitinib, etc.) beyond NHI | NT$15,000+/month | Varies | Varies | Fully self-pay | Oral targeted RA therapy |
| High-resolution skeletal MRI | NT$15,000+ | $500 | A$700 | Fully self-pay | Early joint erosion diagnosis |
7. Hematology
Common Conditions (65-year-old male)
| Condition | Key Points |
|---|---|
| Myeloproliferative neoplasms (PV, ET) | PV common >60; high thrombosis risk |
| Chronic lymphocytic leukemia (CLL) | Most common leukemia in elderly |
| Multiple myeloma (MM) | Common in elderly; transplant indication <65 |
| Acute myeloid leukemia (AML) | Poor prognosis ≥65; high induction risk |
| Lymphoma (DLBCL, follicular) | IPI includes age >60 |
| Iron-deficiency / anemia of chronic disease | GI bleeding, CKD |
| DVT / PE | Cancer, post-surgery |
Self-Pay / Copay Difference Items
| Item | Cost (TWD) | Cost (USD) | Cost (AUD) | Type | Notes |
|---|---|---|---|---|---|
| Bone marrow biopsy pathology add-ons | Copay difference (amount varies) | — | — | Copay difference | Special stains, flow cytometry |
| NGS hematologic malignancy panel | NT$30,000–50,000 | $1,000–$1,700 | A$1,400–A$2,300 | Fully self-pay | NTUH, NCKUH; FLT3/IDH etc. |
| MM novel drugs (Lenalidomide, Bortezomib) beyond NHI | NT$20,000–100,000+/month | Varies | Varies | Fully self-pay | Partial conditional NHI |
| Autologous stem cell transplant copay diff. | NT$500,000–1,000,000+ | $16,700–$33,300+ | A$22,700–A$45,500+ | Fully self-pay | Beyond NHI coverage |
| NOAC beyond NHI | NT$2,000–5,000/month | $100–$200 | A$100–A$200 | Fully self-pay | vs. Warfarin copay diff. |
| EPO beyond NHI | NT$1,000–3,000 per dose | $100–$100 | A$100–A$100 | Fully self-pay | Renal anemia, post-chemo |
| CIK cell therapy (solid/hematologic cancer) | NT$300,000–1,280,000 | $10,000–$42,700 | A$13,600–A$58,200 | Fully self-pay | TAFH, NCKUH; immunotherapy |
8. Oncology
Common Cancers (65-year-old male)
| Cancer | Marker | Notes |
|---|---|---|
| Colorectal cancer | CEA | FIT screening 50–75 |
| Lung cancer (mainly NSCLC) | CYFRA21-1 | EGFR/PD-L1 molecular testing |
| Prostate cancer | PSA | Low risk: active surveillance |
| Hepatocellular carcinoma | AFP | HBV/HCV, cirrhosis |
| Pancreatic cancer | CA19-9 | Poor chemo response, poor prognosis |
| Gastric / esophageal cancer | CEA | High incidence in Taiwan |
| Renal cell carcinoma | — | Often asymptomatic early |
| Lymphoma | LDH | IPI includes age >60 |
Self-Pay / Copay Difference Items
| Item | Cost (TWD) | Cost (USD) | Cost (AUD) | Type | Notes |
|---|---|---|---|---|---|
| PET-CT whole-body cancer screening | NT$50,000 | $1,700 | A$2,300 | Fully self-pay | KMUH; staging, recurrence |
| FoundationOne CDx comprehensive panel | NT$58,000–67,000 | $1,900–$2,200 | A$2,600–A$3,000 | Fully self-pay | Conditional NHI NT$100k subsidy |
| Oncotype DX breast cancer assay | NT$170,000 | $5,700 | A$7,700 | Fully self-pay | NTUH, NCKUH |
| Broad NGS cancer panel (TMB/MSI) | NT$93,250 | $3,100 | A$4,200 | Fully self-pay | NTUH |
| Broad targeted therapy panel | NT$80,000 | $2,700 | A$3,600 | Fully self-pay | NCKUH |
| SBRT/SRS beyond NHI | NT$15,000/session; course NT$220,000 | $500; course $7,300 | A$700; course A$10,000 | Fully self-pay | NTUH, CMUH |
| Intraoperative radiotherapy (IORT) | NT$235,000–277,870 | $7,800–$9,300 | A$10,700–A$12,600 | Fully self-pay | CMUH, NTUH |
| HIPEC | NT$100,000 | $3,300 | A$4,500 | Fully self-pay | NCKUH |
| Immunotherapy (Pembrolizumab, etc.) beyond NHI | NT$100,000+ per session | Varies | Varies | Fully self-pay | Beyond NHI indications |
| Oral targeted therapy beyond NHI | NT$50,000+/month | Varies | Varies | Fully self-pay | Varies by drug and cancer type |
| Hyperbaric oxygen adjunct to RT | NT$3,000 (1.5 ATA)–NT$10,000 (3.0 ATA) | $100–$300 | A$100–A$500 | Fully self-pay | NTUH; radiation side effects |
| Autologous immune cell (DC/CIK) therapy | NT$300,000–1,280,000 | $10,000–$42,700 | A$13,600–A$58,200 | Fully self-pay | TAFH, NCKUH; pancreatic, solid tumors |
9. Neurology
Common Conditions (65-year-old male)
| Condition | Key Points |
|---|---|
| Ischemic stroke | Most common neuro emergency; HTN/DM/Afib risk factors |
| Intracerebral hemorrhage | HTN, amyloid angiopathy (elderly) |
| Alzheimer's disease (dementia) | Prevalence rises sharply after 65 |
| Vascular dementia | Post-stroke cognitive decline |
| Parkinson's disease | TRAP tetrad; onset after 60 |
| Normal pressure hydrocephalus (NPH) | Gait disorder + dementia + incontinence triad |
| Peripheral neuropathy | Diabetes, uremia |
| Giant cell arteritis | Unilateral pulsatile headache; ↑ESR |
| Secondary epilepsy | Post-stroke, brain tumor |
Self-Pay / Copay Difference Items
| Item | Cost (TWD) | Cost (USD) | Cost (AUD) | Type | Notes |
|---|---|---|---|---|---|
| Advanced brain MRI / MRA | NT$15,000–25,000 | $500–$800 | A$700–A$1,100 | Fully self-pay | Beyond NHI indications |
| Carotid artery stent (ICA) copay diff. | Copay difference (amount varies) | — | — | Copay difference | High-grade stenosis; device copay |
| Intracranial flow diverter (Pipeline, etc.) | NT$ hundreds of thousands | Varies | Varies | Copay difference | Brain aneurysm intervention |
| Amyloid PET | NT$70,000 | $2,300 | A$3,200 | Fully self-pay | NCKUH; confirms Alzheimer pathology |
| Comprehensive dementia workup package | NT$5,000–15,000 | $200–$500 | A$200–A$700 | Fully self-pay | Neuropsych, imaging, labs |
| DBS for Parkinson's | Device ~NT$850,000 (copay diff.) | $28,300 | A$38,600 | Copay difference | VGHTPE; NT$850,000 copay diff. |
| Advanced Levodopa / Duopa intestinal delivery | NT$50,000+/month | Varies | Varies | Fully self-pay | Advanced Parkinson therapy |
| Alzheimer mAbs (Lecanemab, etc.) | Very high monthly cost (not yet approved in Taiwan) | Varies | Varies | Fully self-pay | Early AD anti-amyloid; not yet approved in Taiwan |
| Repetitive TMS (rTMS) | NT$1,500–2,500/session | $100–$100 | A$100–A$100 | Fully self-pay | CMUH, NCKUH; depression comorbidity |
10. Surgery (General & GI)
Common Conditions (65-year-old male)
| Condition | Key Points |
|---|---|
| Colorectal cancer | Polyp at 50 → cancer at 60; neoadjuvant RT for rectal |
| Gastric cancer | Anorexia, weight loss; H. pylori related |
| HCC | Cirrhosis / HBV peak males 45–55 |
| Pancreatic / periampullary cancer | Obstructive jaundice; Whipple |
| Acute cholecystitis / cholangitis | Lap chole; ERCP |
| Perforated / bleeding peptic ulcer | Emergency surgery indication |
| Inguinal hernia | Common; increased abd pressure (BPH, cough) |
| Esophageal cancer | Ages 50–70; mainly SCC |
| Hemorrhoids / anal fissure | Chronic constipation |
| Lower extremity varicose veins | Prolonged standing, aging |
Self-Pay / Copay Difference Items
| Item | Cost (TWD) | Cost (USD) | Cost (AUD) | Type | Notes |
|---|---|---|---|---|---|
| Da Vinci robotic surgery equipment fee | NT$50,000–120,000 | $1,700–$4,000 | A$2,300–A$5,500 | Fully self-pay | NCKUH, TAFH; excludes surgery & consumables |
| Da Vinci rectal / prostate resection fee | NT$50,000–120,000 | $1,700–$4,000 | A$2,300–A$5,500 | Fully self-pay | Precise surgery in difficult anatomy |
| 3D laparoscopic surgery fee | NT$30,000 | $1,000 | A$1,400 | Fully self-pay | VGH Taipei, TAFH |
| Advanced hernia mesh (synthetic) | Copay difference (amount varies) | — | — | Copay difference | Basic mesh NHI-covered at some hospitals |
| Minimally invasive varicose vein surgery (unilateral) | NT$30,000 | $1,000 | A$1,400 | Fully self-pay | NTUH |
| Endovenous laser (unilateral) | NT$20,000 | $700 | A$900 | Fully self-pay | VGH Taipei |
| PET-CT post-op recurrence surveillance | NT$50,000 | $1,700 | A$2,300 | Fully self-pay | KMUH |
| CyberKnife / body SBRT beyond NHI | 療程 220,000 | — | — | Fully self-pay | CMUH; inoperable liver/lung tumors |
| HIPEC | NT$100,000 | $3,300 | A$4,500 | Fully self-pay | NCKUH; peritoneal spread surgery |
| Early upper GI cancer ESD | NT$60,000–65,000 | $2,000–$2,200 | A$2,700–A$3,000 | Fully self-pay | NCKUH, VGH Taipei |
11. Urology
Common Conditions (65-year-old male)
| Condition | Key Points |
|---|---|
| Benign prostatic hyperplasia (BPH) | 60% at 60, 80% at 80; LUTS |
| Prostate cancer | Most common GU malignancy; PSA >4 ng/mL |
| Bladder cancer (TCC) | Smoking; painless intermittent hematuria |
| Renal cell carcinoma (RCC) | Often asymptomatic; found on US |
| Urolithiasis | High recurrence; CT best diagnosis |
| Erectile dysfunction (ED) | >40 prevalence ~25% |
| UTI / prostatitis | E. coli; chronic prostatitis difficult to treat |
Self-Pay / Copay Difference Items
| Item | Cost (TWD) | Cost (USD) | Cost (AUD) | Type | Notes |
|---|---|---|---|---|---|
| Multiparametric prostate MRI (mpMRI) | NT$15,000–25,000 | $500–$800 | A$700–A$1,100 | Fully self-pay | PCa diagnosis, biopsy targeting |
| Advanced PSA tests (PHI, 4Kscore) | NT$3,000–8,000 | $100–$300 | A$100–A$400 | Fully self-pay | Reduce unnecessary biopsies |
| Prostate cancer PSMA PET | NT$70,000 | $2,300 | A$3,200 | Fully self-pay | NCKUH; recurrence detection |
| Green/Holmium laser prostate vaporization (PVP/TmLEP) | NT$70,000 | $2,300 | A$3,200 | Fully self-pay | CMUH; less bleeding vs TURP |
| HIFU prostate treatment | NT$28,000 | $900 | A$1,300 | Fully self-pay | CMUH; focal low-risk PCa |
| Da Vinci radical prostatectomy equipment fee | NT$50,000–120,000 | $1,700–$4,000 | A$2,300–A$5,500 | Fully self-pay | Nerve-sparing; better continence/sexual function |
| Advanced PCa hormones (Enzalutamide/Abiraterone) beyond NHI | NT$30,000–80,000/month | Varies | Varies | Fully self-pay | Castration-resistant PCa |
| Radium-223 bone metastasis therapy | NT$100,000+ per session | Varies | Varies | Fully self-pay | Bone metastasis PCa |
| Bladder cancer BCG instillation beyond NHI | Copay difference / self-pay portion | — | — | Copay difference | Non-muscle-invasive bladder cancer |
| ED PDE5 inhibitors | NT$100–500 per pill | $100–$100 | A$100–A$100 | Fully self-pay | Sildenafil/Tadalafil; not NHI-covered |
| Orthotopic neobladder extra cost post-cystectomy | Copay difference | — | — | Copay difference | Better QoL vs ileal conduit |
12. Orthopedics
Common Conditions (65-year-old male)
| Condition | Key Points |
|---|---|
| Osteoarthritis (knee / hip) | Joint space narrowing; pain, functional limitation |
| Spinal degeneration / disc herniation / stenosis | Low back pain, sciatica, neurogenic claudication |
| Osteoporotic vertebral fracture | Compression fracture; kyphosis |
| Bone metastasis (prostate, lung, etc.) | Osteoblastic (prostate-specific) |
| Rotator cuff tear (shoulder) | Aging, trauma |
Self-Pay / Copay Difference Items
| Item | Cost (TWD) | Cost (USD) | Cost (AUD) | Type | Notes |
|---|---|---|---|---|---|
| Total hip arthroplasty (ceramic-on-ceramic) | NT$60,000–121,907 (copay diff.) | $2,000–$4,100 | A$2,700–A$5,500 | Copay difference | VGHTPE; basic type NHI-covered |
| Total knee arthroplasty (premium) | NT$130,000 | $4,300 | A$5,900 | Fully self-pay | VGHTPE; basic NHI-covered, premium self-pay |
| Pedicle screw spinal fixation system | NT$116,875–373,750 | $3,900–$12,500 | A$5,300–A$17,000 | Fully self-pay | VGHTPE |
| Interbody fusion cage (PEEK/titanium) | Copay difference | — | — | Copay difference | By brand and size |
| Vertebroplasty (PVP/PKP) consumables | Copay difference | — | — | Copay difference | Osteoporotic compression fracture |
| High-resolution skeletal MRI (pre-op) | NT$15,000+ | $500 | A$700 | Fully self-pay | Joint/spine precise assessment |
| PRP for knee OA | NT$3,000–10,000/session | $100–$300 | A$100–A$500 | Fully self-pay | Joint injection; not NHI-covered |
| Custom prosthesis / 3D-printed guides | Copay difference | — | — | Copay difference | Complex joint reconstruction |
| Advanced endoscopic spine surgery consumables | Copay difference | — | — | Copay difference | Minimally invasive spine |
| Self-pay rehab (shock wave, etc.) | NT$2,000–5,000/session | $100–$200 | A$100–A$200 | Fully self-pay | Beyond NHI rehab sessions |
13. Ophthalmology
Common Conditions (65-year-old male)
| Condition | Key Points |
|---|---|
| Cataract | Primary aging cause; major vision improvement post-op |
| Age-related macular degeneration (AMD) | Dry 90% (no effective Rx); wet 10% (anti-VEGF) |
| Primary open-angle glaucoma (POAG) | Progressive optic neuropathy; often asymptomatic |
| Diabetic retinopathy | Laser, intravitreal anti-VEGF |
| Retinal detachment | Sudden floaters, photopsia |
| Dry eye | Aging, screen use; long-term artificial tears |
| Pterygium | UV exposure; surgical excision |
Self-Pay / Copay Difference Items
| Item | Cost (TWD) | Cost (USD) | Cost (AUD) | Type | Notes |
|---|---|---|---|---|---|
| Multifocal IOL (copay diff.) | NT$56,006–60,000 (copay diff.) | $1,900–$2,000 | A$2,500–A$2,700 | Copay difference | VGHTPE; presbyopia correction at cataract surgery |
| Toric IOL (astigmatism correction) | NT$20,000–50,000 (copay diff.) | $700–$1,700 | A$900–A$2,300 | Copay difference | Corrects pre-op astigmatism |
| EDOF IOL | NT$30,000–60,000 (copay diff.) | $1,000–$2,000 | A$1,400–A$2,700 | Copay difference | Between monofocal and multifocal |
| Anti-VEGF injection (Avastin) | NT$8,000/session | $300 | A$400 | Fully self-pay | NTUH, CMUH; wet AMD / DR |
| Anti-VEGF (Lucentis/Eylea) beyond NHI | NT$30,000–50,000 per session | $1,000–$1,700 | A$1,400–A$2,300 | Fully self-pay | Beyond NHI injection limit |
| OCT add-on | Copay difference | — | — | Copay difference | Macula, retina precision |
| Fluorescein angiography | Copay difference | — | — | Copay difference | AMD, DR assessment |
| MIGS glaucoma drainage device | NT$18,000–20,000 | $600–$700 | A$800–A$900 | Fully self-pay | NTUH, CMUH; device not NHI-covered |
| LASIK / SMILE (per eye) | NT$19,000–62,500 | $600–$2,100 | A$900–A$2,800 | Fully self-pay | NTUH; less common indication at 65 |
| DMEK corneal transplant handling fee | NT$107,625 | $3,600 | A$4,900 | Fully self-pay | NCKUH; endothelial keratoplasty |
14. Otolaryngology (ENT)
Common Conditions (65-year-old male)
| Condition | Key Points |
|---|---|
| Presbycusis (age-related hearing loss) | Bilateral progressive; high-frequency first |
| Chronic otitis media / cholesteatoma | Recurrent otorrhea; surgery needed |
| BPPV | Most common vertigo; canalith repositioning |
| Meniere's disease | Low-freq fluctuating hearing loss + tinnitus + vertigo |
| Obstructive sleep apnea (OSAS) | Obesity, snoring; CVD risk |
| Head & neck SCC (hypopharynx/larynx/oral) | Ages 60–80; smoking, alcohol |
| Nasopharyngeal carcinoma (NPC) | EBV; cervical lymph node metastasis |
| Sudden sensorineural hearing loss | Emergency steroid treatment |
Self-Pay / Copay Difference Items
| Item | Cost (TWD) | Cost (USD) | Cost (AUD) | Type | Notes |
|---|---|---|---|---|---|
| Premium digital hearing aid | NT$30,000–200,000/ear | $1,000–$6,700 | A$1,400–A$9,100 | Fully self-pay | NHI does not cover adult hearing aids |
| Cochlear implant body (copay diff.) | NT$300,000–700,000 | $10,000–$23,300 | A$13,600–A$31,800 | Copay difference | Severe hearing loss; basic NHI-covered, upgrade copay |
| Cochlear implant processor upgrade | NT$150,000–300,000 | $5,000–$10,000 | A$6,800–A$13,600 | Fully self-pay | Old to new generation |
| Self-pay polysomnography (PSG) | NT$5,000–10,000 | $200–$300 | A$200–A$500 | Fully self-pay | OSA severity diagnosis |
| RF snoring surgery (UPPP) consumables | Copay difference | — | — | Copay difference | Mild-moderate OSAS surgery |
| FESS navigation consumables | Copay difference | — | — | Copay difference | Chronic sinusitis surgery navigation |
| Head & neck cancer PET-CT staging | NT$50,000 | $1,700 | A$2,300 | Fully self-pay | KMUH |
| Head & neck IMRT beyond NHI | Copay difference | — | — | Copay difference | Precision RT, fewer side effects |
